Redmi Note 8 Pro and Realme 5 Pro both are amazing smartphones in this price range but there is a lot of confusion in choosing these smartphones. So here we have compared both the Smartphones using their specifications like Camera, Processor, Speed, Performance, Battery, Display,.etc.
Specs | Redmi Note 8 Pro | Realme 5 Pro |
---|---|---|
Display | 6.53″ FHD+ with Water Drop Notch | 6.3″ FHD+ with Water Drop Notch |
Battery | 4500mAh | 4035mAh |
SoC | Mediatek Helio G90T | Snapdragon 712 |
Camera | 64MP Quad Rear Camera | 48MP Quad Rear Camera (48MP+8MP Wide Angle+2MP Macro+2MP Depth) & 16MP Front Camera |
OS | Android 9.0 with MIUI Skin | Android 9.0 with ColorOS 6 Skin |
RAM & ROM | 6GB+64GB, 6GB+128GB & 8GB+128GB | 4GB+64GB, 6GB+64GB & 8GB+128GB |
MicroSD Expandable | Yes | Yes |
Fingerprint Sensor | Rear Mounted | Rear Mounted |
Connectivity | ||
Colors | Hail Green, Fritillaria White & Electro-Optic Ash | Crystal Green & Sparkling Blue |
Price | Starting from ₹13,999 | ₹13,999, ₹14,999 & ₹16,999 |
We have also made a video in the Hindi Language, where you can understand more effectively.
Clearly Redmi Note 8 Pro wins in every aspect. Definitely, you can go for Redmi Note 8 Pro if it is available easily to buy. Realme 5 Pro is also not bad, even it is the second most value for money smartphones in this price segment But first is Redmi Note 8 Pro.
Redmi Note 8 Pro: Buy
Realme 5 Pro: Buy
View Comments
I bro I am rammohon Halder 😘
hi