Redmi Note 7 Pro & Redmi Note 7 are the Successful Smartphone in the World and they have sold more than 20 Million Units of Redmi Note 7 Series all Over the World. And their Successors Redmi Note 8 Pro & Redmi Note 8 have been launched in China today.
We have discussed their specifications below.
Redmi Note 8 Pro Specifications
Specifications | Information |
---|---|
Display | 6.3 FHD+ with Water Drop Notch; GG5 |
Battery | 4000mAh |
Fast Charging | 18W Fast Charging |
Charging Port | USB Type-C |
SoC | Snapdragon 665 (11nm, 2 GHz) |
Antutu Score | Approx 140,000 |
Rear Camera | Quad Camera 1. 48MP (1/1.2″ sensor Size, 0.8μm pixel size, f/1.79) 2. 8MP Ultra Wide Angle (120°) 3. 2MP Macro Lens 4. 2MP Depth Sensor |
Front Camera | 13MP |
OS | Android 9.0 with MIUI Skin |
RAM Type | LPDDR4X |
RAM & ROM | 4GB+64GB, 6GB+64GB & 6GB+128GB |
MicroSD Expandable | Yes |
Fingerprint Sensor | Rear Mounted |
Connectivity | |
Colors | Fantasy Blue, Meteoride Black & White |
Price | ¥999, ¥1,199, & ¥1,399 Coverted into INR ₹9,999, ₹11,999 & ₹13,999 |
Redmi Note 8 Specifications
Specifications | Information |
---|---|
Display | 6.53" FHD+ with Water Drop Notch Gorilla Glass 5 91.4% STBR |
Fast Charging | Quick Charge 4+ (18W) |
Charging Port | USB Type-C |
Battery | 4500mAh |
SoC | Mediatek Helio G90T (Octa Core, 2.05GHz) |
Antutu Score | Approx 280,000 |
Liquid Cooling | Yes |
Rear Camera | Quad Camera 1. 64MP Samsung ISOCELL GW1 (1/1.7″ sensor Size, 0.8μm pixel size, f/1.89) 2. 8MP Ultra Wide Angle (120°) 3. 2MP Macro Lens 4. 2MP Depth Sensor |
Front Camera | 20MP |
OS | Android 9.0 with MIUI Skin |
RAM Type | LPDDR4X |
Storage Type | UFS 2.1 |
RAM & ROM | 6GB+64GB, 6GB+128GB & 8GB+128GB |
MicroSD Expandable | Yes |
Fingerprint Sensor | Rear Mounted |
NFC | Yes |
Colors | Pearl White, Ice Emerald, and Electric Light Grey. |
Back Design | 4 Sides 3D Curved Gorilla Glass 5 |
Price | ¥1,399, ¥1,599 & ¥1,799 Converted into INR ₹13,999, ₹15,999 & ₹17,999 |
You can also watch our Video in the Hindi Language for more information.